Merrinda Harlequinn
"Quinn"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Supreme Ch Trucharm Get Your Motor Runnnin | S: Ch Trucharm On The Run | S: Ch Kyntaf BlessingnDisguise | ||||||||
D: Ch Trumagik Classic Charm HT | ||||||||||
D: Grand Ch Trucharm The PowerOThree HT | S: Grand Ch Monochrome CurrencyCreek | |||||||||
D: Trucharm Royal Spirit | ||||||||||
Dam : Sup Ch Merrinda Who's That Girl | S: Ch Etherial Dance Master | S: Ch Etherial Heartbreaker | ||||||||
D: Ch Etherial On Centre Stage | ||||||||||
D: Merrinda This is Me | S: Ch Maghera Presents Me | |||||||||
D: Ch Merrinda Dash OThisnThat |
Results
- 10-May-19 Baby of Breed
Marburg & District A & I Association (QLD) (Champ Show)
- 25-Apr-19 Baby in Group
Anzac Day Show (QLD) (Champ Show)
- 14-Apr-19 Baby of Breed
Junior Kennel Club of Qld (QLD) (Champ Show)
- 13-Apr-19 Baby in Group
Amenities Committee of Dogs Queensland (QLD) (Champ Show)
Contact Details
Stuart & Kylie Leslie
Trucharm Border Collies
Roadvale Queensland
[email protected]